Grades | Application |
---|---|
RMstab 20 | Rigid PVC: Pipes on Twin Screw Extruder |
RMstab 24 | Rigid PVC: Pipes on Twin Screw Extruder |
RMstab 28 | Rigid PVC: Pipes on Twin Screw Extruder , PVC Compound & Cable |
RMstab 30 | Rigid PVC: Pipes on Twin Screw Extruder |
RMstab 32 | Rigid PVC: Pipes on Twin Screw Extruder |
RMstab 35 | Rigid PVC: Pipes on Twin Screw Extruder & Cable |
Grades | Application |
---|---|
RMstab65 | Compact/foamed shoe soles by Injection moulding, calendering |
RMstab75 | Compact/foamed shoe soles by Injection moulding, calendering |
RMstab63 | Rigid PVC: Pipes and technical profiles |
RMstab66 | Rigid PVC: Pipes and technical profiles |
RMstab608 | Plasticized PVC: Cables and flexible profiles |
RMstab45 PF | pipe fittings |
RMstab505 FP | Rigid PVC: window profile extrusion |
Grades | Application |
---|---|
RMstab80 | Plasticized PVC: Cables , Sheathing Extrusion |
RMstab82 | Plasticized PVC: Cables , Sheathing Extrusion |
RMstab85 | Plasticized PVC: Cables , Sheathing Extrusion |
RMstab86 | Plasticized PVC: Cables , Sheathing Extrusion |
RMstab88 | Plasticized PVC: Cables , Sheathing Extrusion |
RMstab40 | Plasticized PVC: Cables , Sheathing Extrusion |
RMstab96 | window profile |
RMstab94 | profile |
RMstab83 | cables |
RMstab25 | cables |
RMstab400 | cables |
RMstab435 | cables |
RMstab830 | cables |
RMstab39 | pipes |
RMstab32 | pipes |
Grades | Application |
---|---|
RMstab33 | Plasticized PVC – Extrusion, Calendering, Plastisol |
RMstab34 | Plasticized PVC – Extrusion, Calendering, |
RMstab35 | Rigid & Plasticized PVC – Extrusion, Calendering, Rotational molding |
RMstab62 | Plasticized PVC – Extrusion, Calendering, Plastisol, Dipping |
RMstab64 | Plasticized PVC – Extrusion, Calendering, Plastisol, |
RMstab305 | Plasticized PVC – Kicker for Foamed plastisol, Spreading |
RMstab36 | Plasticized PVC – Extrusion, Calendering, Plastisol, Dipping |
RMstab84 | Plasticized PVC – Kicker for Foamed plastisol, Spreading |
RMstab67 | Plasticized PVC – Compact/Foamed plastisol |
RMstab927 | Plasticized PVC – Compact/Foamed plastisol, Spreading |
Dibasic Lead Stearate (DBLS) is produced and supplied as a fine off-white powder, with a lead (Pb) content of 51.5%. The product is packed in either 25kg multi-ply paper sacks or in 1000kg bulk bags.
DBLS finds its main use as a high temperature lubricant in PVC compounds. It also possesses good heat stabilising properties, particularly when used in conjunction with other lead stabilisers.
Description | Test Specification |
---|---|
Appearance | Creamy White Fine Powder |
Moisture Content | Max. 1.0% |
Lead Contents As PbO | 54.0 + – 1.0% |
Specific Gravity gms /ml. | 1.8-1.9 |
S. No. | Chemical Base | Specifications |
1. | Appearance | Creamy White Fine Powder |
2. | Total Ash (%) | 96.0-98.0 |
3. | Lead Contents (%) | 81.0-83.0 |
4. | Moisture contents (%) | 0.2% max. |
5. | Sieve Residue (%) [40 micron) | 0.2% max. |
6. | Tamped Density (g/l) | 600-1400 |
7. | Water Soluble | Max. 0.06 |
Tribasic Lead Sulphate is universally accepted as an excellent heat stabilizer for PVC processing involving high temperatures and performance in rigid extrusion, electrical insulation, calendering and spreading. It gives excellent weather resistance when used for outdoor water pipes, conduits, rain water down pipes, drainage pipes and profiles used in building industry.
White micro-crystal powder, combustible, specific density 1.323, insoluble in water, slightly soluble in ethanol and ethyl oxide. It becomes gray-black when heated and dissolved, and decompose and becomes steric acid and corresponding salt under strong acid condition.
The product is a high efficient stabilizer and lubricant processed under low temperature condition. The product has good stability to ray and rejection performance to original coloration. So, it is mainly used for extrusion and injection of hard PVC products.
Description | Test Specification |
---|---|
Appearance | Creamy White Fine Powder |
Moisture Content | Max. 1.0% |
Lead Contents As PbO | 29.0 + – 1.0% |
Specific Gravity gms /ml. | 1.38-1.40 |
Water Soluble | Max 0.5% |
Description | Test Specification |
---|---|
Appearance | Creamy White Fine Powder |
Moisture Content | Max. 1.5% |
Ash Content | 3.0 + – 14.0% |
Bulk Density gms /ml. | 0.20 0.24 |
Free Fatty Acid as Stearic Acid | Max 1.0% |
Water Soluble | Max 0.6% |
Zinc stearate (Zn(C18H35O2)2) is a zinc soap that repels water. It is insoluble in polar solvents such as alcohol and ether but soluble in aromatic hydrocarbons, e.g. benzene and chlorinated hydrocarbons when heated. It is the most powerful mold release agent among all metal soaps. It contains no electrolyte and has a hydrophobic effect.
Its main application areas are the plastics and rubber industry where it is used as a releasing agent and lubricant which can be easily incorporated.
Calcium stearate is a non-toxic stabilizer and lubricant with the molecular formula Ca(C18H35O2)2. It is an insoluble calcium salt of stearic acid. Commercially it is sold as a 50% dispersion in water or as a spray dried powder. As a food additive it is known by the E number E572.
Calcium stearate is a non-toxic stabilizer and lubricant with the molecular formula Ca(C18H35O2)2. It is an insoluble calcium salt of stearic acid. Commercially it is sold as a 50% dispersion in water or as a spray dried powder. As a food additive it is known by the E number E572.
Description | Test Specification |
---|---|
Appearance | White Fine Powder |
Moisture Contents | Max. 2.0% |
Ash Content | 10.0 + -0.5% |
Bulk Density gms/ml. | Max.0.35 |
Free fatty acid as Stearic acid | Max.1.0% |
Melting point deg.C | 150 + -5 |
Calcium Content | 6.5 – 6.7% |
© 2014 Mittal Pigments Pvt. Ltd. All rights reserved.